Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Mohlala | Likaroloana | Litlhaloso | Setšoantšo | Theko ea Yuniti (USD) |
KY7060HD | • Thuso e Tsepamisang Peaking (1. E totobatsoa ka bofubelu holim'a likarolo tse itseng tsa setšoantšo; 2. E 'mala o mofubelu holim'a likarolo tse itseng tsa setšoantšo sa monochrome) • Ho pepeseha (Qwaha) • Histogram e khanyang • Mebala e Fosahetseng • Khamera 5D II Mokhoa • Lekola Sebaka (Bokhubelu, Botala, Boputsoa, Mono) • Pixel to Pixel • Lesupa le bohareng • Lesupa le Sireletsehileng (80%, 85%, 90%, 93%, 96%,2.35:1) • Fetola Sets'oants'o (E tšekaletseng, E otlolohileng, Hor&Ver) • Ho Qhamisa setšoantšo | Boholo ba skrini: | 7'' | | |
Qeto: | 1280*800 Pixels |
Letheba la matheba: | 0.117 * 0.117mm |
Aspect ratio: | 16:9 |
Khanya: | 400cd/m² |
Phapang: | 800:1 |
Lebone le ka morao: | LED |
Nako ea Karabo: | 15ms |
Sheba Angle: | 89°/89°(L/R) 89°/89°(U/D) |
Kenyelletso: | 3G/HD/SD-SDI HDMI Ypbpr Video Audio |
Liphetho: | 3G/HD/SD-SDI HDMI Ypbpr Video Li-headphone tsa stereo Sebui (se hahelletsoeng) |
Mokhoa oa tšehetso oa SDI: | 480i/576i |
720p (60/59.94/50/30/29/25/24/23.98) |
1080i (60/59.94/50) |
1080p (60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) |
Mokhoa oa tšehetso oa HDMI: | 480i/576i/480p/576p |
720p (60/59.94/50/30/29/25/24/23.98) |
1080i (60/59.94/50) |
1080p (60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) |
Tšebeliso ea Matla: | ≤12W |
Matla a Kena: | DC 6-18V |
Mocheso o sebetsang: | -10 ℃ ~ 55 ℃ |
polokelo Mocheso: | -20 ℃ ~ 65 ℃ |
Mokhoa oa ho kenya: | 1/4"-20 Thread Socket (Mahlakore 'ohle a 4) |
Boholo ba Yuniti: | 210 L ×160 W ×62 H (mm) |
Boima ba Yuniti: | 780g ± 20g |
E fetileng: Tripod & hlooho e hole HDV3/2AM E 'ngoe: HD Monitor(10.1″)