Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
| Ntho No. | STTV108 | STTV136 | STTV163 | STTV217 |
| Sekhahla (mm) | 1.25 | 1.56 | 1.87 | 1.25 |
| Hlahisa mm | 2400X1350 108 inch | 3000X1687.5 136 inch | 3600X2025 163 inch | 4800X2700 217inch |
| boholo ba mm (ho kenyelelitsoe foreimi) | 2410X2165X700mm | 3010X2502.5X700mm | 3610X2840X700mm | 4810X2815X35mm |
| Skrine e teteaneng | 35 limilimithara |
| Mofuta oa phanele | V-COB (e tloaelehileng) |
| Qeto | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
| Pontšo karo-karolelano | 16:09 |
| Khanya | ≥600 (e ka fetoloang) |
| Lisebelisoa tsa Kabinete | aluminium e entsoeng |
| Hlooho | 16 Bit (tšehetsa bohlooho bo botle) |
| Papiso | 6000 ho isa ho 1 |
| Sheba angle | 175° |
| Tikoloho ya mosebetsi | ka hare |
| Sebaka se setle sa pono | ≥3.4M | ≥4.3M | ≥5.1M | ≥3.4-6.8M |
| Beha boima ba 'mele (65KG foreimi le pod e kenyelelitsoe) | ≈145KG | ≈190KG | ≈245KG | ≈325KG |
| Tlhahiso ea tšehetso | Windows/Mac OS/iOS/Android |
| Matla (V) | 100-240V±10% (50 ~ 60HZ) |
| Maximum P/Average P (KW) | 1.2/0.4 | 1.85/0.62 | 2.5/0.83 | 4.8/1.6 |
| Kenyeletso ya matshwao | HDMI X 4 (3 ho isa ho 1), USB3.0x3, USB2.0x 1, RJ45 |
| Sehokelo sa taolo | USB-B, WIFI, Blue tooth, Remoutu ea infrared |
| Kopana | Ho bokella / Lebota (tlhokomelo e ka pele) |
| Kopo | Khamera ea kopano (khetho) / mongolo oa boardboard (khetho)/IPTV (e kenyellelitsoeng) |
E fetileng: STTV136 All-in-One LED Screen E 'ngoe: STTV217 All-in-One LED Screen